Virat Kohli scored his 52nd ODI century in the first match of India vs South Africa at Ranchi. This century made him the player with the most hundreds in a single format, breaking Sachin Tendulkar’s long-standing record. Tendulkar had 49 ODI hundreds, but Kohli moved past that mark and now stands alone at the top.
Kohli’s century in Ranchi was also his 6th ODI hundred against South Africa, which is another record. He moved ahead of the previous three-way tie he shared with Sachin Tendulkar and David Warner, who had five ODI hundreds each against the Proteas. This innings also lifted Kohli to 83 international centuries across all formats, second only to Tendulkar’s 100.
The knock came after India lost Yashasvi Jaiswal early. Kohli steadied the innings alongside Rohit Sharma, playing with control and timing. Before the series began, Kohli needed 337 more runs to reach 28,000 international runs, a mark achieved only by Sachin Tendulkar and Kumar Sangakkara.
How many international centuries does Virat Kohli have?
Virat Kohli has 83 international centuries. He has the most centuries for a winning cause, with 58 tons. Kohli has scored over 26,000 international runs and is the second Indian after Sachin Tendulkar to cross 25,000 runs. He also stands second in the all-time list of most international centuries, behind Tendulkar’s 100.
Kohli has 52 ODI centuries, 30 Test centuries, and 1 T20I century. In the 2025 home series against South Africa, he continued his good form and hit an unbeaten 103 off 111 balls. Earlier, he went past Ricky Ponting’s tally of 71 international hundreds to secure second place on the list. His famous ODI knocks include 133 against Sri Lanka in Hobart in 2012* and 183 against Pakistan in the 2012 Asia Cup.
Kohli has also produced big scores in Test cricket. He has seven double centuries, the most by an Indian in Tests. His major innings include 254 against South Africa in 2019* and 235 against England in Mumbai in 2016. He also scored his 81st international century in Perth against Australia, reaching 100 off 143 balls in the first Border-Gavaskar Test.
| No. | Score | Opposition | Date |
| 1 | 107 | Sri Lanka | 24-Dec-09 |
| 2 | 102* | Bangladesh | 11-Jan-10 |
| 3 | 118 | Australia | 20-Oct-10 |
| 4 | 105 | New Zealand | 28-Nov-10 |
| 5 | 100* | Bangladesh | 19-Feb-11 |
| 6 | 107 | England | 16-Sep-11 |
| 7 | 112* | England | 17-Oct-11 |
| 8 | 117 | West Indies | 02-Dec-11 |
| 9 | 133* | Sri Lanka | 28-Feb-12 |
| 10 | 108 | Sri Lanka | 13-Mar-12 |
| 11 | 183 | Pakistan | 18-Mar-12 |
| 12 | 106 | Sri Lanka | 21-Jul-12 |
| 13 | 128* | Sri Lanka | 31-Jul-12 |
| 14 | 102 | West Indies | 05-Jul-13 |
| 15 | 115 | Zimbabwe | 24-Jul-13 |
| 16 | 100* | Australia | 16-Oct-13 |
| 17 | 115* | Australia | 30-Oct-13 |
| 18 | 123 | New Zealand | 19-Jan-14 |
| 19 | 136 | Bangladesh | 26-Feb-14 |
| 20 | 127 | West Indies | 17-Oct-14 |
| 21 | 139* | Sri Lanka | 16-Nov-14 |
| 22 | 107 | Pakistan | 15-Feb-15 |
| 23 | 138 | South Africa | 22-Oct-15 |
| 24 | 117 | Australia | 17-Jan-16 |
| 25 | 106 | Australia | 20-Jan-16 |
| 26 | 154* | New Zealand | 23-Oct-16 |
| 27 | 122 | England | 15-Jan-17 |
| 28 | 111* | West Indies | 06-Jul-17 |
| 29 | 131 | Sri Lanka | 31-Aug-17 |
| 30 | 110* | Sri Lanka | 03-Sep-17 |
| 31 | 121 | New Zealand | 22-Oct-17 |
| 32 | 113 | New Zealand | 29-Oct-17 |
| 33 | 112 | South Africa | 01-Feb-18 |
| 34 | 160* | South Africa | 07-Feb-18 |
| 35 | 129* | South Africa | 16-Feb-18 |
| 36 | 140 | West Indies | 21-Oct-18 |
| 37 | 157* | West Indies | 24-Oct-18 |
| 38 | 107 | West Indies | 27-Oct-18 |
| 39 | 104 | Australia | 15-Jan-19 |
| 40 | 116 | Australia | 05-Mar-19 |
| 41 | 123 | Australia | 08-Mar-19 |
| 42 | 120 | West Indies | 11-Aug-19 |
| 43 | 114* | West Indies | 14-Aug-19 |
| 44 | 113 | Bangladesh | 10-Dec-2022 |
| 45 | 113 | Sri Lanka | 10-Jan-2023 |
| 46 | 166* | Sri Lanka | 15-Jan-2023 |
| 47 | 122* | Pakistan | 11- Sep- 2023 |
| 48 | 103* | Bangladesh | 19-Oct-2023 |
| 49 | 101* | South Africa | 05-Nov-2023 |
| 50 | 117 | New Zealand | 15-Nov-2023 |
| 51 | 100* | Pakistan | 23-Feb-2025 |
| 52 | 135 | South Africa | 30-Nov-2025 |
FAQs
Q. How many international centuries does Virat Kohli have?
A. Virat Kohli has 83 international centuries. He has 30 Test centuries with 7 double centuries, 52 ODI centuries, and 1 T20I century.
Q. What is 269 in Virat Kohli’s context?
A. The number 269 is Virat Kohli’s Test cap number. He was the 269th player to represent India in Test cricket. He used “#269” in his Test retirement message in May 2025.
Q. How many double centuries does Virat Kohli have?
A. Virat Kohli has 7 double centuries in the Test cricket format.
Q. How many ODI 100s does Virat Kohli have?
A. Virat Kohli has 52 centuries in ODI format.
Get the Latest Cricket Updates at IceCric.News. Also, Follow Our Social Media for live updates on Facebook and Instagram.

