
The Sunrisers Hyderabad (SRH) have carved out a reputation as a highly analytical and bowling-centric franchise since their inception in 2013, replacing the defunct Deccan Chargers. Their auction strategy has often prioritized stability and the acquisition of world-class bowlers and high-impact all-rounders, a philosophy that underpinned their Indian Premier League (IPL) 2016 title. After a period of flux, SRH made two massive, franchise-defining bids in 2024 and 2025 for Pat Cummins and Heinrich Klaasen, signaling a clear shift toward assembling a core of explosive overseas match-winners. This history of strategic, often high-stakes spending is crucial to understanding their team composition today.
Sunrisers Hyderabad’s most expensive players at each IPL auctions
1) 2013 to 2017: Building a bowling and all-rounder core
| Year | Player | Price (in INR) | Significance of the Buy |
| 2013 | Thisara Perera | INR 3.6 Crore | In their inaugural auction, SRH secured the Sri Lankan all-rounder, prioritizing a player who could contribute with explosive lower-order batting and medium-fast bowling. |
| 2014 | David Warner | INR 5.5 Crore | The Australian opener was the most expensive auction buy (retaining Shikhar Dhawan was technically higher), securing the star batter who would become their most successful captain and lead them to the 2016 title. |
| 2015 | Trent Boult | INR 3.5 Crore | SRH invested in the New Zealand left-arm quick, aiming to add genuine swing and a high-impact pace bowler to complement their strong existing attack. |
| 2016 | Yuvraj Singh | INR 7 Crore | A statement purchase for the World Cup winner, brought in for his match-winning pedigree, experience, and explosive middle-order batting to provide depth to the title-winning squad. |
| 2017 | Rashid Khan | INR 4 Crore | SRH secured the services of the Afghan leg-spin sensation, which proved to be one of the most value-for-money buys in IPL history, defining their bowling attack for years. |
Also READ: Rajasthan Royals’ most expensive players at each IPL auction: From Sanju Samson to Ben Stokes
2) 2018 to 2025: Investing in big-hitters and high-priced leaders
| Year | Player | Price (in INR) | Significance of the Buy |
| 2018 | Manish Pandey | INR 11 Crore | A huge investment in the experienced Indian middle-order batter, aimed at strengthening their domestic batting core in the mega-auction. |
| 2019 | Jonny Bairstow | INR 2.2 Crore | In a highly focused auction, the England wicketkeeper-batter was secured at an affordable price, instantly forming a devastating opening partnership with David Warner. |
| 2020 | Mitchell Marsh | INR 2 Crore | The Australian all-rounder was the highest buy, sought for his ability to provide pace bowling and explosive batting, though his season was curtailed by injury. |
| 2021 | Kedar Jadhav | INR 2 Crore | SRH targeted the Indian veteran batter to add experienced domestic depth to their middle order in a cautious auction. |
| 2022 | Nicholas Pooran | INR 10.75 Crore | The franchise went big on the West Indian power-hitter, aiming to solve their long-standing middle-order finishing problems in the mega-auction. |
| 2023 | Harry Brook | INR 13.25 Crore | SRH made a bold, massive investment in the young English star, betting on his potential as an aggressive middle-order batter of the future. |
| 2024 | Pat Cummins | INR 20.5 Crore | SRH made a record-breaking bid (at the time) for the Australian captain, securing a world-class pace bowler and leader to fundamentally reshape the team’s approach and culture. |
| 2025 | Heinrich Klaasen | INR 23 Crore | In one of the biggest auction buys in IPL history, SRH secured the South African wicketkeeper-batter, rewarding his explosive finishing ability and defining the most expensive player in their squad moving into 2026. |
Also READ: KKR’s most expensive players at each IPL Auction: From Gautam Gambhir to Mitchell Starc